Introduction
Background
History of the Indo-Greek kingdom
Ideology
Religion
Art
Economy
Armed forces
Thus, presently 36 Indo-Greek kings are known. Several of them are also recorded in Western and Indian historical sources, but the majority are known through numismatic evidence only. The exact chronology and sequencing of their rule is still a matter of scholarly inquiry, with adjustments regular being made with new analysis and coin finds
Introduction
History
Archaeology and sources
| Main Indo-Parthian Rulers | Period |
| Gondophares I | c. 19 – 46 |
| Gondophares II Sarpedones | first years AD – c. 20 AD |
| Abdagases I | first years AD – mid-1st century AD |
| Gondophares III Gudana, previously Orthagnes | c. 20 AD – 30 AD |
| Gondophares IV Sases | mid-1st century AD |
| Ubouzanes | late-1st century AD |
| Pacores | late 1st century AD |
Religion
Architecture
Buddhist sculptures
Stone palettes
Other known facts
Introduction
History
Extent and Expansion
Coinage
Art
Buner reliefs
One of the Buner reliefs showing Scythian soldiers dancing
Stone palettes
Gandhara stone palette with Scythians playing music
The Indo-Scythians and Buddhism
Indo-Scythians in Indian literature
Decline of Shaka
Introduction
History
The Glimpse of Kushan rulers is as follows:
| King | Period | Notable achievements |
| Kujula Kadphises | 30–80 C.E. | · He laid the basis for the Kushan Empire which was rapidly expanded by his descendants. |
| Vima Taktu | 80–105 C.E. | · He expanded the Kushan Empire into the northwest of the Indian subcontinent. |
| Vima Kadphises | 105–127 C.E. | · He added to the Kushan territory by his conquests in Afghanistan and north-west India. · He was the first to introduce gold coinage in India, in addition to the existing copper and silver coinage. |
| Kanishka I | 127–147 C.E. | · The rule of Kanishka, fifth Kushan king, flourished for at least 28 years · Upon his accession, Kanishka ruled a massive territory, covering virtually all of northern India, south to Ujjain and Kundina and east beyond Pataliputra · He administered the territory from two capitals: Purushapura (now Peshawar in northern Pakistan) and Mathura, in northern India. · Kanishka’s era began in 127 C.E., which is used as a calendar reference by the Kushans for about a century, until the decline of the Kushan realm. |
| Vāsishka | Dated to the year 22 and Year 28 | · Vāsishka had been a Kushan emperor, who had a short reign following Kanishka · His rule extended as far south as Sanchi |
| Huvishka | 140–183 C.E. | · His rule was a period of retrenchment and consolidation for the Empire. · In particular he devoted time and effort early in his reign to the exertion of greater control over the city of Mathura. |
| Vasudeva I | 191–225 C.E. | · Vasudeva I ruled as the last of the “Great Kushans.” · The last great Kushan emperor, the end of his rule coincides with the invasion of the Sassanids as far as northwestern India, and the establishment of the Indo-Sassanids or Kushanshahs from around 240 C.E.- |
Religion
Art
Administration
Coins
Inscriptions
External Contacts
Decline
Introduction
| Ruler | Period |
| Ardashir I Kushanshah | 230–245 |
| Peroz I Kushanshah | 245–275 |
| Hormizd I Kushanshah | 275–300 |
| Hormizd II Kushanshah | 300–303 |
| Peroz II Kushanshah | 303–330 |
| Varahran Kushanshah | 330-365 |
Religious life
Administration
Coinage
Economy, society and trade
Languages and scripts
Architecture
buildings.
Legacy
+91- 7827901493 | 90168 67001 | 76019 90994
info@selectionmania.com
W-207 siddhraj Z square (72) Kudasan, Gandhinagar, Gujarat.
© 2026 Selection Mania. All Rights Reserved. | Design and Developed