
This release of energy, along a fault line, may be due to several factors. They may be categorised as:
Natural causes
Tectonic earthquakes



Volcanic earthquakes

Anthropogenic causes or induced seismicity
Earthquakes can strike any location at any time, but history shows they occur in the same general patterns year after year, principally in three large zones of the earth:

There are two types of body waves. They are called P and S-waves.
Shadow zones


Earthquakes have all encompassing disastrous effects on the area of their occurrence. Some of the important ones are listed in Table
| On ground | On manmade structures | On water |
| Fissures Settlements | Cracking, Slidings | Waves, Hydro-Dynamic Pressure |
| Landslides, Liquefaction | Overturning, Buckling, Collapse | Tsunami |
| Earth Pressure and Possible Chain-effects | Possible Chain-effects | Possible Chain-effects |
National Geophysical Laboratory, Geological Survey of India has divided India into the following five earthquake zones:

An Earthquake swarm is a sequence of mostly small earthquakes with no identifiable mainshock. Swarms are usually short-lived, but they can continue for days, weeks, or sometimes even months. They often recur at the same locations. Swarms are observed in volcanic environments, hydrothermal systems, and other active geothermal areas.
Occurrences of Swarms across the world:
Impact of earthquake swarms:
Differences between an earthquake and earthquake swarm:
| Earthquake | Earthquake swarm | |
| Main Shock | Definite main shock | Not present |
| After shock | Generally occur after the mains shock | No after shocks |
| Occurrence Duration | One main shock but followed by Aftershocks, which become less frequent with time, although they can continue for days, weeks, months, or even years for a very large mainshock. | Usually short-lived, but they can continue for days, weeks, or sometimes even months. |
| Cause | Sudden release of energy in the Earth’s lithosphere that creates seismic waves. | Hydro-seismicity due to water percolation as well as seismic activity. |
| Frequency of occurrence | Regularly | Rare |
| Reoccurrence | Can happen at varied time intervals. | They can reoccur frequently. |
| Magnitude | Low to high | Low |
| Intensity | Low to high | Low |
| Destruction to life and property | Very high | Relatively less |
+91- 7827901493 | 90168 67001 | 76019 90994
info@selectionmania.com
W-207 siddhraj Z square (72) Kudasan, Gandhinagar, Gujarat.
© 2026 Selection Mania. All Rights Reserved. | Design and Developed