Definition
On the basis of social, economic and Political aspects, Poverty can be classified as follows:
Pre-Independence Poverty Estimation
Various expert groups constituted by the Planning Commission have estimated the number of people living in poverty in India



| Scheme/Programme | Year | Objective/Provisions |
| FOOD RELATED | ||
| Public Distribution System | Pre-Independence | · This scheme was first started in 1945, during the Second World War, and was launched in the current form after 1947 · After he increase in Agricultural production after Green Revolution, the outreach of PDS has been extended to tribal blocks, and areas of high poverty incidence in the 1970s and 1980s
|
| Revamped Public Distribution System | 1992 | · The Revamped PDS was launched in 1992, with a view to strengthen and streamline the PDS as well as to improve its reach in far-flung, hilly, remote and inaccessible areas where substantial section of poor live |
| Annapurna scheme | 1999-2000 | · This scheme was started to provide food to senior citizens who cannot take care of themselves and are not under the National Old Age Pension Scheme (NOAPS), and who have no one to take care of them in their village · The scheme mostly targeted groups of ‘poorest of the poor and ‘indigent senior citizens’ |
| Antyodaya Anna Yojana (AAY) | 2000 | · This scheme provides foodgrains at a highly subsidized rate of Rs.2.00 per kg for wheat and Rs.3.00 per kg for rice to the poor families under the Targeted Public Distribution System (TPDS) |
| Targeted Public Dsitribution System(TPDS) | 1997 | · In 1997 RPDS became TPDS (Targeted PDS) which established Fair Price Shops for the distribution of food grains at subsidized rates · The primary goal is to distribute essential food commodities like rice, wheat and kerosene at highly subsidized rates to the people living below the poverty line. This poverty alleviation scheme helps in addressing the issue of food insecurity in rural areas of India. |
| EMPLOYMENT RELATED | ||
| Integrated Rural Development Programme (IRDP) | 1978 | · It was among the world’s most ambitious programs to alleviate rural poverty by providing income-generated assets to the poorest of the poor · Major objective of the scheme was to raise families of identified target group below the poverty line by creating sustainable opportunities for self-employment in the rural sector |
| Rural Landless Employment Guarantee Programme | 1983 | · This was launched to generate additional employment opportunities for the landless people in the villages. |
| Jawahar Rozgar Yojna | 1989 | · This was launched with the objective of providing 90-100 Days Employment per person particularly in backward districts · People below Poverty Line were main targets |
| Sampoorna Gramin Rozgar Yojana (SGRY) | 2001 | · This was a scheme launched by the Government of India to gain the objective of providing gainful employment for the rural poor · It was launched by merging the provisions of Employment Assurance Scheme (EAS) and Jawahar Gram Samridhi Yojana (JGSY) · The programme is self-targeting in nature and aims to provide employment and food to people in rural areas who lived below the poverty line |
| Mahatma Gandhi National Rural Employment Guarantee Act (MGNREGA) | 2005 | · It aims to enhance livelihood security in rural areas by providing at least 100 days of wage employment in a financial year to every household whose adult members volunteer to do unskilled manual work · Another aim of MGNREGA is to create durable assets (such as roads, canals, ponds and wells) · Through the process of providing employment on works that address causes of chronic poverty such as drought, deforestation and soil erosion, the Act seeks to strengthen the natural resource base of rural livelihood and create durable assets in rural areas. Effectively implemented, MGNREGA has the potential to transform the geography of poverty |
| National Rural Livelihood Mission | 2011 | · Launched with the objective “To reduce poverty by enabling the poor households to access gainful self- employment and skilled wage employment opportunities resulting in appreciable improvement in their livelihoods on a sustainable basis, through building strong and sustainable grassroots institutions of the poor.” |
| National Urban Livelihood Mission | 2013 | · It focuses on organizing urban poor in Self Help Groups, creating opportunities for skill development leading to market-based employment and helping them to set up self-employment ventures by ensuring easy access to credit |
| INCENTIVES/SUBSIDIES RELATED | ||
| Pradhan Mantri Gramin Awaas Yojana | 1985 | · The scheme aimed at creating 20 lakh housing units, by giving out loans to people at subsidised rates to make houses · It improved the standard of living of rural areas: health, primary education, drinking water, housing, and roads; thereby alleviating some aspects of poverty and address the issue of development in the rural areas |
| National Maternity Benefit Scheme | 1999-2000 | · It is for families below the poverty line · This scheme provides a sum of ₹6000 to a pregnant mother in three instalments · The scheme was updated in 2005-06 into Janani Suraksha Yojana |
| Jawahar Gram Samridhi Yojana (JGSY)
| 1999 | · The main aim of this program was the development of infrastructure rural areas like roads, schools and hospitals · Its secondary objective was to give out sustained wage employment |
| Rashtriya Swasthya Bima Yojana | 2008 | · Rashtriya Swasthya Bima Yojana (RSBY, literally “National Health Insurance Programme”,is a government-run health insurance programme for the Indian poor. The scheme aims to provide health insurance coverage to the unrecognised sector workers belonging to the BPL category and their family members shall be beneficiaries under this scheme |
| Pradhan Mantri Ujjwala Yojana (PMUY) | 2016 | · It was launched to distribute 50 million LPG connections to women of Below Poverty Line (BPL) families. |
The poverty alleviation program may not properly identify and target the exact number of poor families in rural areas. As a result, some of the families who are not registered under these programs are benefited by the facilities rather than the eligible ones
On the whole, Poverty alleviation has always been accepted as one of India’s main challenges by the policy makers
+91- 7827901493 | 90168 67001 | 76019 90994
info@selectionmania.com
W-207 siddhraj Z square (72) Kudasan, Gandhinagar, Gujarat.
© 2026 Selection Mania. All Rights Reserved. | Design and Developed